|
![]() | ![]() | |
|
| ||||||||||||||||||||||||||||||||||||||||
| Portable NBC Filtration System | ||||||||||||||||||||||||||||||||||||||||
| Rainbow 36 | ||||||||||||||||||||||||||||||||||||||||
| Certified to compliance with the Israeli Standard 4570 by the ISRAELI STANDATDS INSTITUTION and the ISRAELI CIVIL DEFENCE COMMAND | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Highlights | ||||||||||||||||||||||||||||||||||||||||
|
NBC-Protection for 6 Persons (In a Standard Protected Room according to Jsraeli requirements) | ||||||||||||||||||||||||||||||||||||||||
| Quick and easy assembly and dismantling without tools-system. | ||||||||||||||||||||||||||||||||||||||||
| Will be installed in times of emergency only. | ||||||||||||||||||||||||||||||||||||||||
| Battery back-up for additional 10 hours of operation, in case of external power disruption | ||||||||||||||||||||||||||||||||||||||||
|
System features: | ||||||||||||||||||||||||||||||||||||||||
| Rainbow 36 is a very cost effective and reliable system designed to protect against all kinds of NBC-warfare, when installed in a Protected Room with a max. volume of 36 m3. This system is capable of giving an adequate supply of filtered air for up to 6 persons (according to Israeli Standard). The system creates an overpressure inside the protected room, thus effectively preventing the penetration of gases outside and relieves the occupants from wearing gas masks and protective clothing, enabling a safe, free and comfortable stay. The Inlet- and Exhaust-valves protect the compartment interior from blast waves and their adverse effects. The Air-Flow indicator (pinwheel) serves as another important factor of operational safety, as it indicates by rotating when the correct overpressure is reached inside the Protected Room. The System operates from a Standard AC power source (outlet), with an integrated battery back-up in case of power failure. The battery will run the system for up to 10 hours, recharging as soon as the system is reconnected to a live AC power source. The second back-up is a Manual Blower, that can be used alternatively or in cases of an empty battery. | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Specifications
are subject to change without prior notice | ||||||||||||||||||||||||||||||||||||||||
| Certifications: | ||||||||||||||||||||||||||||||||||||||||
| Tested and certified by the Standards Institution of Israel and the Israeli Institute for Biological Research | ||||||||||||||||||||||||||||||||||||||||
| Approved by the Civil Defence Command | ||||||||||||||||||||||||||||||||||||||||
| CE - Hallmarks for Electrical Safety and EMI compliance | ||||||||||||||||||||||||||||||||||||||||
| Quality Control according to ISO 9001 and AQAP 120 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Microprocessor control unit (with
visible/audible alarms) * LCD display-battery condition * Fault/overload indication | ||||||||||||||||||||||||||||||||||||||||
| SYSTEM FEATURES | ||||||||||||||||||||||||||||||||||||||||
| Additional performance capabilities for use in subtropical and tropical environment | ||||||||||||||||||||||||||||||||||||||||
| High blast protection according to the experiences of the Gulf War | ||||||||||||||||||||||||||||||||||||||||
| Manual backup in case of external power disruption | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Installation Requirements: | ||||||||||||||||||||||||||||||||||||||||
| 1. Standard air tight shelter/compartment | ||||||||||||||||||||||||||||||||||||||||
| 2. Air inlet: Drilling hole ø 80 mm (3.1 inches) preferably located under the windows frame | ||||||||||||||||||||||||||||||||||||||||
| 3. Air outlet: Drilling hole ø 80 mm (3.1 inches) preferably located above the door frame | ||||||||||||||||||||||||||||||||||||||||
| NBC Filtration System | ||||||||||||||||||||||||||||||||||||||||
| Type FAH 100/50 | ||||||||||||||||||||||||||||||||||||||||
| Certified to compliance with the Israeli Standard 4570 by the ISRAELI STANDATDS INSTITUTION and the ISRAELI CIVIL DEFENCE COMMAND | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| FEATURES | ||||||||||||||||||||||||||||||||||||||||
| NBC-Protection for 8 Persons (according to Israeli Standard) | ||||||||||||||||||||||||||||||||||||||||
| Ideal for small compartments as in control centers and homes | ||||||||||||||||||||||||||||||||||||||||
| Description Type FAH 100/50: | ||||||||||||||||||||||||||||||||||||||||
| The NBC-Filtration System Type FAH 100/50 is a collective filtration system for airtight shelters and compartments, certified to supply 100 mVh (60 cfm) fresh air and 50 mVh (30 cfm) filtered air. The system provides filtered air in the case of NBC (Nuclear/Biological/Chemical) warfare, or fresh air in the case of conventional warfare. The system creates overpressure inside the protected area providing a safe and comfortable environment without the need for gas masks or protective clothing. The system is operated by normal electric power with manual backup in case of power failure. | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Specifications are subject
to change without prior notice | ||||||||||||||||||||||||||||||||||||||||
| Certifications: | ||||||||||||||||||||||||||||||||||||||||
| Tested and certified by the Standards Institution of Israel and the Israeli Institute for Biological Research | ||||||||||||||||||||||||||||||||||||||||
| Approved by the Civil Defence Command | ||||||||||||||||||||||||||||||||||||||||
| CE - Hallmarks for Electrical Safety and EMI compliance | ||||||||||||||||||||||||||||||||||||||||
| Quality Control according to ISO 9001 and AQAP 120 | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| SYSTEM FEATURES | ||||||||||||||||||||||||||||||||||||||||
| Additional performance capabilities for use in subtropical and tropical environment | ||||||||||||||||||||||||||||||||||||||||
| High blast protection according to the experiences of the Gulf War | ||||||||||||||||||||||||||||||||||||||||
| Manual backup in case of external power disruption | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| Installation Requirements: | ||||||||||||||||||||||||||||||||||||||||
| 1. Standard air tight shelter/ compartment | ||||||||||||||||||||||||||||||||||||||||
|
2. Air inlet: Standard 8" flange in an outer wall. Center line: 1.90-2.10 m (75-85 inches) above the floor. | ||||||||||||||||||||||||||||||||||||||||
| 3. Air outlet: Standard 8" flange, located preferably opposite the air inlet. | ||||||||||||||||||||||||||||||||||||||||
|
|
D & Z | |||
| COPYRIGHT 2009 BY TEMPO FILTRE ALL RIGHT RESERVED | ||||